Usage Statistics for solarchargers.eu

Summary Period: April 2024
Generated 01-May-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6118
Total Files 4694
Total Pages 2324
Total Visits 1140
Total kB Files 117492
Total kB In 0
Total kB Out 0
Total Unique Sites 943
Total Unique URLs 57
Total Unique Referrers 151
Total Unique User Agents 312
. Avg Max
Hits per Hour 8 138
Hits per Day 203 707
Files per Day 156 639
Pages per Day 77 156
Sites per Day 31 73
Visits per Day 38 69
kB Files per Day 3916 27885
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.72% 4694
Code 301 - Moved Permanently 1.19% 73
Code 400 - Bad Request 0.08% 5
Code 403 - Forbidden 0.56% 34
Code 404 - Not Found 21.44% 1312

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 189 3.09% 122 2.60% 128 5.51% 44 3.86% 47 4.98% 1527 1.30% 0 0.00% 0 0.00%
2 202 3.30% 59 1.26% 153 6.58% 38 3.33% 48 5.09% 458 0.39% 0 0.00% 0 0.00%
3 83 1.36% 28 0.60% 59 2.54% 29 2.54% 45 4.77% 219 0.19% 0 0.00% 0 0.00%
4 165 2.70% 93 1.98% 115 4.95% 40 3.51% 46 4.88% 1487 1.27% 0 0.00% 0 0.00%
5 145 2.37% 71 1.51% 109 4.69% 42 3.68% 51 5.41% 597 0.51% 0 0.00% 0 0.00%
6 57 0.93% 43 0.92% 53 2.28% 37 3.25% 36 3.82% 308 0.26% 0 0.00% 0 0.00%
7 61 1.00% 37 0.79% 39 1.68% 27 2.37% 33 3.50% 359 0.31% 0 0.00% 0 0.00%
8 88 1.44% 41 0.87% 57 2.45% 34 2.98% 45 4.77% 422 0.36% 0 0.00% 0 0.00%
9 96 1.57% 53 1.13% 67 2.88% 43 3.77% 49 5.20% 502 0.43% 0 0.00% 0 0.00%
10 175 2.86% 61 1.30% 121 5.21% 42 3.68% 47 4.98% 1224 1.04% 0 0.00% 0 0.00%
11 73 1.19% 42 0.89% 46 1.98% 31 2.72% 41 4.35% 532 0.45% 0 0.00% 0 0.00%
12 69 1.13% 44 0.94% 45 1.94% 24 2.11% 29 3.08% 651 0.55% 0 0.00% 0 0.00%
13 153 2.50% 93 1.98% 80 3.44% 42 3.68% 60 6.36% 837 0.71% 0 0.00% 0 0.00%
14 78 1.27% 34 0.72% 61 2.62% 30 2.63% 40 4.24% 204 0.17% 0 0.00% 0 0.00%
15 382 6.24% 354 7.54% 52 2.24% 38 3.33% 50 5.30% 27885 23.73% 0 0.00% 0 0.00%
16 400 6.54% 373 7.95% 49 2.11% 36 3.16% 42 4.45% 5160 4.39% 0 0.00% 0 0.00%
17 479 7.83% 456 9.71% 58 2.50% 45 3.95% 50 5.30% 20981 17.86% 0 0.00% 0 0.00%
18 414 6.77% 379 8.07% 67 2.88% 38 3.33% 44 4.67% 2101 1.79% 0 0.00% 0 0.00%
19 296 4.84% 257 5.48% 52 2.24% 41 3.60% 49 5.20% 1583 1.35% 0 0.00% 0 0.00%
20 80 1.31% 65 1.38% 38 1.64% 25 2.19% 40 4.24% 1486 1.26% 0 0.00% 0 0.00%
21 140 2.29% 80 1.70% 84 3.61% 46 4.04% 61 6.47% 1731 1.47% 0 0.00% 0 0.00%
22 112 1.83% 89 1.90% 46 1.98% 31 2.72% 32 3.39% 2345 2.00% 0 0.00% 0 0.00%
23 123 2.01% 98 2.09% 43 1.85% 35 3.07% 43 4.56% 3320 2.83% 0 0.00% 0 0.00%
24 241 3.94% 212 4.52% 71 3.06% 42 3.68% 52 5.51% 2661 2.26% 0 0.00% 0 0.00%
25 123 2.01% 75 1.60% 109 4.69% 69 6.05% 73 7.74% 493 0.42% 0 0.00% 0 0.00%
26 105 1.72% 55 1.17% 62 2.67% 43 3.77% 61 6.47% 865 0.74% 0 0.00% 0 0.00%
27 69 1.13% 44 0.94% 50 2.15% 36 3.16% 44 4.67% 357 0.30% 0 0.00% 0 0.00%
28 707 11.56% 639 13.61% 145 6.24% 43 3.77% 51 5.41% 22836 19.44% 0 0.00% 0 0.00%
29 462 7.55% 431 9.18% 156 6.71% 39 3.42% 64 6.79% 11780 10.03% 0 0.00% 0 0.00%
30 351 5.74% 266 5.67% 109 4.69% 30 2.63% 35 3.71% 2581 2.20% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 97 1.59% 1 57 1.21% 2 67 2.88% 13 385 0.33% 0 0 0.00% 0 0 0.00%
1 12 369 6.03% 10 320 6.82% 1 56 2.41% 269 8071 6.87% 0 0 0.00% 0 0 0.00%
2 7 231 3.78% 6 195 4.15% 2 82 3.53% 62 1850 1.57% 0 0 0.00% 0 0 0.00%
3 6 193 3.15% 2 70 1.49% 5 157 6.76% 30 907 0.77% 0 0 0.00% 0 0 0.00%
4 11 331 5.41% 8 240 5.11% 3 118 5.08% 92 2768 2.36% 0 0 0.00% 0 0 0.00%
5 11 331 5.41% 8 262 5.58% 3 114 4.91% 150 4498 3.83% 0 0 0.00% 0 0 0.00%
6 5 172 2.81% 3 99 2.11% 3 109 4.69% 42 1251 1.06% 0 0 0.00% 0 0 0.00%
7 6 183 2.99% 4 124 2.64% 2 72 3.10% 69 2064 1.76% 0 0 0.00% 0 0 0.00%
8 12 381 6.23% 10 320 6.82% 4 134 5.77% 499 14967 12.74% 0 0 0.00% 0 0 0.00%
9 6 183 2.99% 5 156 3.32% 1 54 2.32% 491 14725 12.53% 0 0 0.00% 0 0 0.00%
10 9 282 4.61% 7 224 4.77% 3 111 4.78% 80 2403 2.05% 0 0 0.00% 0 0 0.00%
11 5 154 2.52% 2 80 1.70% 3 96 4.13% 65 1963 1.67% 0 0 0.00% 0 0 0.00%
12 9 274 4.48% 8 255 5.43% 1 48 2.07% 504 15121 12.87% 0 0 0.00% 0 0 0.00%
13 6 183 2.99% 5 156 3.32% 1 55 2.37% 385 11550 9.83% 0 0 0.00% 0 0 0.00%
14 7 237 3.87% 6 200 4.26% 2 68 2.93% 96 2888 2.46% 0 0 0.00% 0 0 0.00%
15 5 168 2.75% 4 144 3.07% 1 44 1.89% 32 965 0.82% 0 0 0.00% 0 0 0.00%
16 9 284 4.64% 6 205 4.37% 3 103 4.43% 47 1400 1.19% 0 0 0.00% 0 0 0.00%
17 10 326 5.33% 8 267 5.69% 2 79 3.40% 515 15441 13.14% 0 0 0.00% 0 0 0.00%
18 10 307 5.02% 9 272 5.79% 5 151 6.50% 85 2553 2.17% 0 0 0.00% 0 0 0.00%
19 8 243 3.97% 5 175 3.73% 3 109 4.69% 32 962 0.82% 0 0 0.00% 0 0 0.00%
20 8 242 3.96% 5 157 3.34% 3 110 4.73% 49 1462 1.24% 0 0 0.00% 0 0 0.00%
21 12 367 6.00% 9 291 6.20% 4 126 5.42% 59 1769 1.51% 0 0 0.00% 0 0 0.00%
22 3 118 1.93% 3 93 1.98% 2 64 2.75% 91 2728 2.32% 0 0 0.00% 0 0 0.00%
23 15 462 7.55% 11 332 7.07% 6 197 8.48% 160 4799 4.08% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 982 16.05% 2366 2.01% 0 0.00% 0 0.00% /js/contact.js
2 706 11.54% 2374 2.02% 0 0.00% 0 0.00% /
3 365 5.97% 29881 25.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 348 5.69% 46428 39.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 320 5.23% 1613 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 279 4.56% 13254 11.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 267 4.36% 986 0.84% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 247 4.04% 4221 3.59% 0 0.00% 0 0.00% /styles/contact.css
9 124 2.03% 157 0.13% 0 0.00% 0 0.00% /plesk-stat/
10 114 1.86% 7972 6.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 108 1.77% 1470 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 40 0.65% 782 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 36 0.59% 745 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 35 0.57% 745 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 22 0.36% 115 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
16 20 0.33% 43 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 19 0.31% 23 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 18 0.29% 46 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 18 0.29% 323 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 18 0.29% 326 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 16 0.26% 316 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 16 0.26% 179 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5rBEvV4gCPt-_xmGnu3xadFeeoNtLzErAdpzNECnCbc
24 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gdi88zxvH4ab3oIUxdYsAPSI4Ylz9m7PhWYei2cinnA
25 1 0.02% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 1 0.02% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 348 5.69% 46428 39.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 365 5.97% 29881 25.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 279 4.56% 13254 11.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 114 1.86% 7972 6.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 247 4.04% 4221 3.59% 0 0.00% 0 0.00% /styles/contact.css
6 706 11.54% 2374 2.02% 0 0.00% 0 0.00% /
7 982 16.05% 2366 2.01% 0 0.00% 0 0.00% /js/contact.js
8 320 5.23% 1613 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 108 1.77% 1470 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 267 4.36% 986 0.84% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 706 11.54% 637 70.15% /
2 320 5.23% 74 8.15% /plesk-stat/webstat-ssl/
3 124 2.03% 49 5.40% /plesk-stat/
4 35 0.57% 20 2.20% /plesk-stat/webstat-ssl/usage_202402.html
5 40 0.65% 18 1.98% /plesk-stat/webstat-ssl/usage_202401.html
6 36 0.59% 18 1.98% /plesk-stat/webstat-ssl/usage_202403.html
7 108 1.77% 15 1.65% /plesk-stat/webstat-ssl/usage_202404.html
8 1 0.02% 10 1.10% /plesk-stat/webstat-ssl/usage_202312.html
9 19 0.31% 8 0.88% /plesk-stat/anon_ftpstat/
10 20 0.33% 8 0.88% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 706 11.54% 554 57.77% /
2 320 5.23% 111 11.57% /plesk-stat/webstat-ssl/
3 108 1.77% 97 10.11% /plesk-stat/webstat-ssl/usage_202404.html
4 124 2.03% 46 4.80% /plesk-stat/
5 40 0.65% 24 2.50% /plesk-stat/webstat-ssl/usage_202401.html
6 36 0.59% 22 2.29% /plesk-stat/webstat-ssl/usage_202403.html
7 35 0.57% 19 1.98% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.02% 12 1.25% /plesk-stat/webstat-ssl/usage_202312.html
9 22 0.36% 10 1.04% /plesk-stat/ftpstat/usage_202401.html
10 16 0.26% 10 1.04% /plesk-stat/webstat/usage_202404.html

Top 30 of 943 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142 2.32% 104 2.22% 2063 1.76% 0 0.00% 0 0.00% 2 0.18% 151.106.160.165
2 110 1.80% 110 2.34% 508 0.43% 0 0.00% 0 0.00% 1 0.09% 110.154.132.142
3 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 110.154.97.1
4 110 1.80% 110 2.34% 777 0.66% 0 0.00% 0 0.00% 1 0.09% 117.151.149.191
5 110 1.80% 110 2.34% 508 0.43% 0 0.00% 0 0.00% 1 0.09% 120.227.158.221
6 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 120.227.158.247
7 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 120.227.159.124
8 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 120.227.241.16
9 110 1.80% 110 2.34% 508 0.43% 0 0.00% 0 0.00% 1 0.09% 120.228.236.124
10 110 1.80% 110 2.34% 14260 12.14% 0 0.00% 0 0.00% 1 0.09% 120.228.237.46
11 110 1.80% 110 2.34% 777 0.66% 0 0.00% 0 0.00% 1 0.09% 120.69.127.142
12 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 222.83.71.94
13 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 223.88.237.53
14 110 1.80% 110 2.34% 2206 1.88% 0 0.00% 0 0.00% 1 0.09% 223.89.217.56
15 110 1.80% 110 2.34% 508 0.43% 0 0.00% 0 0.00% 1 0.09% 250.72.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.80% 110 2.34% 8852 7.53% 0 0.00% 0 0.00% 1 0.09% 39.148.64.162
17 110 1.80% 110 2.34% 14260 12.14% 0 0.00% 0 0.00% 1 0.09% 39.154.241.44
18 110 1.80% 110 2.34% 1163 0.99% 0 0.00% 0 0.00% 1 0.09% 39.163.153.63
19 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 39.165.154.90
20 110 1.80% 110 2.34% 8852 7.53% 0 0.00% 0 0.00% 1 0.09% 39.165.155.48
21 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 39.165.155.52
22 110 1.80% 110 2.34% 633 0.54% 0 0.00% 0 0.00% 1 0.09% 81.130.244.123.broad.pj.ln.dynamic.163data.com.cn
23 93 1.52% 37 0.79% 256 0.22% 0 0.00% 0 0.00% 6 0.53% ninja-crawler84.webmeup.com
24 92 1.50% 92 1.96% 4476 3.81% 0 0.00% 0 0.00% 1 0.09% 120.228.237.143
25 84 1.37% 84 1.79% 10654 9.07% 0 0.00% 0 0.00% 1 0.09% 120.228.237.123
26 78 1.27% 6 0.13% 181 0.15% 0 0.00% 0 0.00% 3 0.26% 91.92.246.111
27 77 1.26% 77 1.64% 1606 1.37% 0 0.00% 0 0.00% 1 0.09% 42.202.21.182
28 68 1.11% 4 0.09% 103 0.09% 0 0.00% 0 0.00% 3 0.26% 4.242.218.93
29 67 1.10% 3 0.06% 133 0.11% 0 0.00% 0 0.00% 1 0.09% 165.232.173.137
30 67 1.10% 0 0.00% 117 0.10% 0 0.00% 0 0.00% 1 0.09% 91.92.241.45

Top 10 of 943 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.80% 110 2.34% 14260 12.14% 0 0.00% 0 0.00% 1 0.09% 39.154.241.44
2 110 1.80% 110 2.34% 14260 12.14% 0 0.00% 0 0.00% 1 0.09% 120.228.237.46
3 84 1.37% 84 1.79% 10654 9.07% 0 0.00% 0 0.00% 1 0.09% 120.228.237.123
4 110 1.80% 110 2.34% 8852 7.53% 0 0.00% 0 0.00% 1 0.09% 39.165.155.48
5 110 1.80% 110 2.34% 8852 7.53% 0 0.00% 0 0.00% 1 0.09% 39.148.64.162
6 64 1.05% 64 1.36% 4959 4.22% 0 0.00% 0 0.00% 1 0.09% 42.202.17.115
7 92 1.50% 92 1.96% 4476 3.81% 0 0.00% 0 0.00% 1 0.09% 120.228.237.143
8 54 0.88% 54 1.15% 3898 3.32% 0 0.00% 0 0.00% 1 0.09% 39.163.153.115
9 110 1.80% 110 2.34% 2206 1.88% 0 0.00% 0 0.00% 1 0.09% 223.89.217.56
10 45 0.74% 45 0.96% 2134 1.82% 0 0.00% 0 0.00% 1 0.09% 182.204.142.65

Top 14 of 151 Total Referrers
# Hits Referrer
1 5184 84.73% - (Direct Request)
2 74 1.21% www.google.com
3 53 0.87% http://www.solarchargers.eu
4 43 0.70% http://solarchargers.eu
5 13 0.21% solarchargers.eu
6 6 0.10% http://www.domeinmakelaar.info/
7 6 0.10% https://solarchargers.eu
8 5 0.08% http://91.198.171.169:80/
9 3 0.05% http://85.17.55.109:80/
10 2 0.03% binance.com
11 2 0.03% http://www.google.com
12 1 0.02% http://baidu.com/
13 1 0.02% http://www.google.com.hk
14 1 0.02% https://www.google.com/

Top 15 of 312 Total User Agents
# Hits User Agent
1 3067 50.13% Go-http-client/1.1
2 187 3.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 161 2.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 135 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 125 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 110 1.80% Go-http-client/2.0
7 108 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 93 1.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 87 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 82 1.34% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 71 1.16% python-requests/2.27.1
12 66 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 59 0.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 49 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 34 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 4275 69.88% 3544 75.50% 102981 87.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 1035 16.92% 584 12.44% 6869 5.85% 0 0.00% 0 0.00% Commercial (com)
3 359 5.87% 345 7.35% 5625 4.79% 0 0.00% 0 0.00% China
4 172 2.81% 90 1.92% 1167 0.99% 0 0.00% 0 0.00% Network (net)
5 120 1.96% 55 1.17% 434 0.37% 0 0.00% 0 0.00% Non-Profit (org)
6 30 0.49% 15 0.32% 51 0.04% 0 0.00% 0 0.00% European Union
7 26 0.42% 16 0.34% 50 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
8 26 0.42% 14 0.30% 86 0.07% 0 0.00% 0 0.00% Germany
9 25 0.41% 5 0.11% 95 0.08% 0 0.00% 0 0.00% Czech Republic
10 11 0.18% 1 0.02% 9 0.01% 0 0.00% 0 0.00% St. Helena
11 10 0.16% 7 0.15% 55 0.05% 0 0.00% 0 0.00% Netherlands
12 7 0.11% 6 0.13% 23 0.02% 0 0.00% 0 0.00% Vietnam
13 4 0.07% 2 0.04% 12 0.01% 0 0.00% 0 0.00% India
14 3 0.05% 1 0.02% 5 0.00% 0 0.00% 0 0.00% Indonesia
15 3 0.05% 2 0.04% 6 0.01% 0 0.00% 0 0.00% United States
16 2 0.03% 2 0.04% 7 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.03% 1 0.02% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.03% 2 0.04% 5 0.00% 0 0.00% 0 0.00% Russian Federation
19 2 0.03% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Turkey
20 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23