Usage Statistics for solarchargers.eu

Summary Period: March 2024
Generated 01-Apr-2024 07:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3643
Total Files 1407
Total Pages 2282
Total Visits 1172
Total kB Files 17634
Total kB In 0
Total kB Out 0
Total Unique Sites 959
Total Unique URLs 54
Total Unique Referrers 207
Total Unique User Agents 323
. Avg Max
Hits per Hour 4 164
Hits per Day 117 279
Files per Day 45 172
Pages per Day 73 179
Sites per Day 30 69
Visits per Day 37 54
kB Files per Day 569 4657
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.62% 1407
Code 301 - Moved Permanently 0.27% 10
Code 400 - Bad Request 0.22% 8
Code 403 - Forbidden 9.58% 349
Code 404 - Not Found 51.30% 1869

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 114 3.13% 33 2.35% 93 4.08% 43 3.67% 53 5.53% 258 1.46% 0 0.00% 0 0.00%
2 130 3.57% 47 3.34% 83 3.64% 44 3.75% 60 6.26% 391 2.22% 0 0.00% 0 0.00%
3 118 3.24% 25 1.78% 69 3.02% 28 2.39% 36 3.75% 241 1.37% 0 0.00% 0 0.00%
4 227 6.23% 46 3.27% 154 6.75% 50 4.27% 58 6.05% 451 2.56% 0 0.00% 0 0.00%
5 121 3.32% 51 3.62% 65 2.85% 34 2.90% 42 4.38% 567 3.22% 0 0.00% 0 0.00%
6 68 1.87% 38 2.70% 52 2.28% 42 3.58% 48 5.01% 188 1.07% 0 0.00% 0 0.00%
7 62 1.70% 28 1.99% 46 2.02% 36 3.07% 42 4.38% 285 1.62% 0 0.00% 0 0.00%
8 82 2.25% 40 2.84% 54 2.37% 37 3.16% 51 5.32% 605 3.43% 0 0.00% 0 0.00%
9 104 2.85% 51 3.62% 78 3.42% 54 4.61% 64 6.67% 899 5.10% 0 0.00% 0 0.00%
10 64 1.76% 33 2.35% 48 2.10% 34 2.90% 45 4.69% 356 2.02% 0 0.00% 0 0.00%
11 123 3.38% 55 3.91% 66 2.89% 37 3.16% 56 5.84% 910 5.16% 0 0.00% 0 0.00%
12 239 6.56% 119 8.46% 179 7.84% 50 4.27% 69 7.19% 4657 26.41% 0 0.00% 0 0.00%
13 81 2.22% 40 2.84% 51 2.23% 39 3.33% 43 4.48% 714 4.05% 0 0.00% 0 0.00%
14 73 2.00% 36 2.56% 53 2.32% 35 2.99% 41 4.28% 539 3.06% 0 0.00% 0 0.00%
15 211 5.79% 44 3.13% 100 4.38% 49 4.18% 55 5.74% 460 2.61% 0 0.00% 0 0.00%
16 112 3.07% 27 1.92% 105 4.60% 28 2.39% 31 3.23% 236 1.34% 0 0.00% 0 0.00%
17 80 2.20% 34 2.42% 37 1.62% 27 2.30% 29 3.02% 245 1.39% 0 0.00% 0 0.00%
18 279 7.66% 28 1.99% 107 4.69% 33 2.82% 38 3.96% 568 3.22% 0 0.00% 0 0.00%
19 67 1.84% 29 2.06% 43 1.88% 30 2.56% 38 3.96% 275 1.56% 0 0.00% 0 0.00%
20 62 1.70% 35 2.49% 34 1.49% 29 2.47% 38 3.96% 254 1.44% 0 0.00% 0 0.00%
21 33 0.91% 17 1.21% 23 1.01% 21 1.79% 24 2.50% 222 1.26% 0 0.00% 0 0.00%
22 83 2.28% 20 1.42% 56 2.45% 37 3.16% 48 5.01% 170 0.96% 0 0.00% 0 0.00%
23 98 2.69% 43 3.06% 80 3.51% 43 3.67% 52 5.42% 296 1.68% 0 0.00% 0 0.00%
24 103 2.83% 38 2.70% 89 3.90% 46 3.92% 50 5.21% 233 1.32% 0 0.00% 0 0.00%
25 53 1.45% 31 2.20% 40 1.75% 32 2.73% 41 4.28% 266 1.51% 0 0.00% 0 0.00%
26 133 3.65% 50 3.55% 75 3.29% 40 3.41% 57 5.94% 681 3.86% 0 0.00% 0 0.00%
27 104 2.85% 53 3.77% 70 3.07% 38 3.24% 41 4.28% 320 1.81% 0 0.00% 0 0.00%
28 89 2.44% 37 2.63% 55 2.41% 40 3.41% 55 5.74% 356 2.02% 0 0.00% 0 0.00%
29 240 6.59% 172 12.22% 126 5.52% 44 3.75% 67 6.99% 941 5.34% 0 0.00% 0 0.00%
30 108 2.96% 49 3.48% 62 2.72% 32 2.73% 42 4.38% 321 1.82% 0 0.00% 0 0.00%
31 182 5.00% 58 4.12% 89 3.90% 41 3.50% 48 5.01% 725 4.11% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 3.38% 1 43 3.06% 3 103 4.51% 17 523 2.97% 0 0 0.00% 0 0 0.00%
1 5 170 4.67% 1 59 4.19% 3 116 5.08% 13 390 2.21% 0 0 0.00% 0 0 0.00%
2 3 123 3.38% 1 46 3.27% 2 92 4.03% 10 302 1.71% 0 0 0.00% 0 0 0.00%
3 6 188 5.16% 1 53 3.77% 4 151 6.62% 13 391 2.22% 0 0 0.00% 0 0 0.00%
4 5 158 4.34% 2 64 4.55% 3 103 4.51% 14 445 2.52% 0 0 0.00% 0 0 0.00%
5 4 145 3.98% 2 63 4.48% 2 63 2.76% 19 581 3.30% 0 0 0.00% 0 0 0.00%
6 2 90 2.47% 1 32 2.27% 2 67 2.94% 6 175 0.99% 0 0 0.00% 0 0 0.00%
7 3 107 2.94% 1 50 3.55% 2 65 2.85% 17 526 2.98% 0 0 0.00% 0 0 0.00%
8 5 155 4.25% 1 49 3.48% 3 103 4.51% 12 384 2.18% 0 0 0.00% 0 0 0.00%
9 3 120 3.29% 1 47 3.34% 2 82 3.59% 11 335 1.90% 0 0 0.00% 0 0 0.00%
10 3 111 3.05% 1 50 3.55% 2 68 2.98% 9 278 1.57% 0 0 0.00% 0 0 0.00%
11 4 127 3.49% 1 61 4.34% 2 76 3.33% 12 385 2.18% 0 0 0.00% 0 0 0.00%
12 9 297 8.15% 1 42 2.99% 3 110 4.82% 27 847 4.80% 0 0 0.00% 0 0 0.00%
13 3 99 2.72% 1 53 3.77% 2 62 2.72% 22 672 3.81% 0 0 0.00% 0 0 0.00%
14 4 136 3.73% 2 64 4.55% 2 91 3.99% 37 1137 6.45% 0 0 0.00% 0 0 0.00%
15 6 208 5.71% 1 42 2.99% 3 100 4.38% 21 652 3.70% 0 0 0.00% 0 0 0.00%
16 6 192 5.27% 2 71 5.05% 4 139 6.09% 46 1418 8.04% 0 0 0.00% 0 0 0.00%
17 4 131 3.60% 1 50 3.55% 2 87 3.81% 32 985 5.59% 0 0 0.00% 0 0 0.00%
18 3 111 3.05% 1 44 3.13% 2 63 2.76% 13 408 2.31% 0 0 0.00% 0 0 0.00%
19 8 268 7.36% 5 165 11.73% 4 142 6.22% 69 2140 12.14% 0 0 0.00% 0 0 0.00%
20 5 182 5.00% 2 79 5.61% 3 118 5.17% 91 2826 16.03% 0 0 0.00% 0 0 0.00%
21 3 94 2.58% 1 52 3.70% 2 69 3.02% 26 816 4.63% 0 0 0.00% 0 0 0.00%
22 4 137 3.76% 1 57 4.05% 2 89 3.90% 16 499 2.83% 0 0 0.00% 0 0 0.00%
23 5 171 4.69% 2 71 5.05% 3 123 5.39% 17 519 2.94% 0 0 0.00% 0 0 0.00%

Top 22 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 748 20.53% 2570 14.57% 0 0.00% 0 0.00% /
2 76 2.09% 105 0.59% 0 0.00% 0 0.00% /plesk-stat/
3 63 1.73% 226 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 37 1.02% 1002 5.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 36 0.99% 1307 7.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 35 0.96% 1308 7.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 35 0.96% 1322 7.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 29 0.80% 47 0.27% 0 0.00% 0 0.00% /js/contact.js
9 26 0.71% 1361 7.72% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 25 0.69% 1419 8.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 25 0.69% 1153 6.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 23 0.63% 202 1.15% 0 0.00% 0 0.00% /styles/contact.css
13 23 0.63% 45 0.25% 0 0.00% 0 0.00% /styles/contact_responsive.css
14 22 0.60% 581 3.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
15 16 0.44% 46 0.26% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 14 0.38% 18 0.10% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 14 0.38% 209 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
18 13 0.36% 305 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 12 0.33% 91 0.52% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 12 0.33% 294 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 11 0.30% 32 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 11 0.30% 289 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 748 20.53% 2570 14.57% 0 0.00% 0 0.00% /
2 25 0.69% 1419 8.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 26 0.71% 1361 7.72% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 35 0.96% 1322 7.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 35 0.96% 1308 7.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 36 0.99% 1307 7.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.69% 1153 6.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 37 1.02% 1002 5.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 22 0.60% 581 3.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 13 0.36% 305 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 748 20.53% 630 75.18% /
2 76 2.09% 37 4.42% /plesk-stat/
3 63 1.73% 31 3.70% /plesk-stat/webstat-ssl/
4 35 0.96% 21 2.51% /plesk-stat/webstat-ssl/usage_202402.html
5 36 0.99% 20 2.39% /plesk-stat/webstat-ssl/usage_202312.html
6 35 0.96% 20 2.39% /plesk-stat/webstat-ssl/usage_202401.html
7 37 1.02% 19 2.27% /plesk-stat/webstat-ssl/usage_202403.html
8 16 0.44% 10 1.19% /plesk-stat/ftpstat/
9 14 0.38% 9 1.07% /plesk-stat/webstat/usage_202403.html
10 13 0.36% 8 0.95% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 748 20.53% 590 71.60% /
2 63 1.73% 47 5.70% /plesk-stat/webstat-ssl/
3 76 2.09% 40 4.85% /plesk-stat/
4 37 1.02% 24 2.91% /plesk-stat/webstat-ssl/usage_202403.html
5 35 0.96% 21 2.55% /plesk-stat/webstat-ssl/usage_202402.html
6 36 0.99% 20 2.43% /plesk-stat/webstat-ssl/usage_202312.html
7 35 0.96% 20 2.43% /plesk-stat/webstat-ssl/usage_202401.html
8 16 0.44% 10 1.21% /plesk-stat/ftpstat/
9 14 0.38% 10 1.21% /plesk-stat/webstat/usage_202403.html
10 13 0.36% 9 1.09% /plesk-stat/webstat/usage_202402.html

Top 30 of 959 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 142 3.90% 0 0.00% 262 1.48% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
2 104 2.85% 64 4.55% 3947 22.38% 0 0.00% 0 0.00% 4 0.34% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 88 2.42% 8 0.57% 194 1.10% 0 0.00% 0 0.00% 6 0.51% 91.92.246.171
4 77 2.11% 0 0.00% 96 0.54% 0 0.00% 0 0.00% 1 0.09% 85.237.194.204
5 76 2.09% 1 0.07% 134 0.76% 0 0.00% 0 0.00% 1 0.09% 24.199.96.175
6 71 1.95% 0 0.00% 131 0.74% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
7 68 1.87% 4 0.28% 103 0.58% 0 0.00% 0 0.00% 3 0.26% 20.92.163.224
8 57 1.56% 1 0.07% 42 0.24% 0 0.00% 0 0.00% 5 0.43% 4.223.157.110
9 52 1.43% 42 2.99% 190 1.08% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
10 51 1.40% 0 0.00% 58 0.33% 0 0.00% 0 0.00% 7 0.60% 91.92.244.50
11 44 1.21% 24 1.71% 113 0.64% 0 0.00% 0 0.00% 3 0.26% static.70.68.76.144.clients.your-server.de
12 41 1.13% 17 1.21% 63 0.36% 0 0.00% 0 0.00% 33 2.82% hebei.22.121.in-addr.arpa
13 40 1.10% 4 0.28% 91 0.52% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142
14 40 1.10% 4 0.28% 30 0.17% 0 0.00% 0 0.00% 4 0.34% 45.94.31.158
15 40 1.10% 35 2.49% 154 0.87% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
16 34 0.93% 2 0.14% 52 0.29% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
17 34 0.93% 2 0.14% 52 0.29% 0 0.00% 0 0.00% 2 0.17% 40.119.193.245
18 34 0.93% 17 1.21% 76 0.43% 0 0.00% 0 0.00% 14 1.19% crawl-lrsstc.mj12bot.com
19 34 0.93% 7 0.50% 66 0.38% 0 0.00% 0 0.00% 7 0.60% ec2-35-175-127-247.compute-1.amazonaws.com
20 32 0.88% 29 2.06% 109 0.62% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
21 31 0.85% 0 0.00% 26 0.15% 0 0.00% 0 0.00% 14 1.19% m10520.contaboserver.net
22 29 0.80% 7 0.50% 82 0.46% 0 0.00% 0 0.00% 3 0.26% ninja-crawler84.webmeup.com
23 28 0.77% 1 0.07% 45 0.26% 0 0.00% 0 0.00% 1 0.09% 13.75.153.140
24 28 0.77% 25 1.78% 327 1.86% 0 0.00% 0 0.00% 21 1.79% petalbot-114-119-149-254.petalsearch.com
25 27 0.74% 24 1.71% 197 1.12% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com
26 26 0.71% 2 0.14% 57 0.32% 0 0.00% 0 0.00% 1 0.09% 91.92.241.245
27 26 0.71% 0 0.00% 35 0.20% 0 0.00% 0 0.00% 4 0.34% 91.92.250.140
28 26 0.71% 13 0.92% 58 0.33% 0 0.00% 0 0.00% 10 0.85% crawl-mwx5un.mj12bot.com
29 24 0.66% 12 0.85% 54 0.30% 0 0.00% 0 0.00% 10 0.85% crawl-xuxehn.mj12bot.com
30 24 0.66% 0 0.00% 19 0.11% 0 0.00% 0 0.00% 10 0.85% m10522.contaboserver.net

Top 10 of 959 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 2.85% 64 4.55% 3947 22.38% 0 0.00% 0 0.00% 4 0.34% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 16 0.44% 8 0.57% 584 3.31% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-131.dataproviderbot.com
3 21 0.58% 19 1.35% 427 2.42% 0 0.00% 0 0.00% 15 1.28% petalbot-114-119-149-3.petalsearch.com
4 28 0.77% 25 1.78% 327 1.86% 0 0.00% 0 0.00% 21 1.79% petalbot-114-119-149-254.petalsearch.com
5 6 0.16% 6 0.43% 303 1.72% 0 0.00% 0 0.00% 3 0.26% ip85-215-216-232.pbiaas.com
6 3 0.08% 2 0.14% 301 1.71% 0 0.00% 0 0.00% 2 0.17% h2804096.stratoserver.net
7 2 0.05% 2 0.14% 297 1.69% 0 0.00% 0 0.00% 1 0.09% h2564512.stratoserver.net
8 3 0.08% 3 0.21% 272 1.54% 0 0.00% 0 0.00% 1 0.09% ip85.215.164.63.pbiaas.com
9 142 3.90% 0 0.00% 262 1.48% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
10 18 0.49% 18 1.28% 259 1.47% 0 0.00% 0 0.00% 9 0.77% petalbot-114-119-132-173.petalsearch.com

Top 15 of 207 Total Referrers
# Hits Referrer
1 2542 69.78% - (Direct Request)
2 122 3.35% www.google.com
3 78 2.14% https://www.google.com/
4 60 1.65% http://www.solarchargers.eu
5 54 1.48% http://solarchargers.eu
6 14 0.38% solarchargers.eu
7 10 0.27% https://solarchargers.eu
8 7 0.19% http://85.17.55.109:80/
9 3 0.08% http://www.domeinmakelaar.info/
10 2 0.05% https://google.com/
11 1 0.03% http://www.shuct.net/
12 1 0.03% http://www.somi123.com/wz/zx/zxlian-016.txt
13 1 0.03% https://solarchargers.eu:443
14 1 0.03% https://webtechsurvey.com/website/solarchargers.eu
15 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 323 Total User Agents
# Hits User Agent
1 261 7.16% Go-http-client/2.0
2 251 6.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 231 6.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 161 4.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 148 4.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 130 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 124 3.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 102 2.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 93 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 85 2.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 84 2.31% Elisabot
12 83 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 81 2.22% FriendlyCrawler/Nutch-1.20-SNAPSHOT
14 76 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/536.34 (KHTML, like Gecko) Chrome/29.0.1575.78 Safari/535.18
15 74 2.03% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for March 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 1694 46.50% 513 36.46% 3886 22.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 1175 32.25% 677 48.12% 11139 63.17% 0 0.00% 0 0.00% Commercial (com)
3 356 9.77% 56 3.98% 1443 8.18% 0 0.00% 0 0.00% Network (net)
4 132 3.62% 50 3.55% 446 2.53% 0 0.00% 0 0.00% Non-Profit (org)
5 87 2.39% 49 3.48% 291 1.65% 0 0.00% 0 0.00% Germany
6 55 1.51% 12 0.85% 110 0.62% 0 0.00% 0 0.00% China
7 41 1.13% 17 1.21% 63 0.36% 0 0.00% 0 0.00% Address Routing (arpa)
8 23 0.63% 3 0.21% 43 0.24% 0 0.00% 0 0.00% Czech Republic
9 22 0.60% 7 0.50% 70 0.40% 0 0.00% 0 0.00% Netherlands
10 16 0.44% 10 0.71% 47 0.27% 0 0.00% 0 0.00% European Union
11 10 0.27% 1 0.07% 7 0.04% 0 0.00% 0 0.00% St. Helena
12 5 0.14% 1 0.07% 9 0.05% 0 0.00% 0 0.00% Russian Federation
13 5 0.14% 0 0.00% 9 0.05% 0 0.00% 0 0.00% Sao Tome and Principe
14 4 0.11% 3 0.21% 22 0.13% 0 0.00% 0 0.00% United States
15 2 0.05% 2 0.14% 14 0.08% 0 0.00% 0 0.00% Generic Business (biz)
16 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
17 2 0.05% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
18 2 0.05% 1 0.07% 8 0.05% 0 0.00% 0 0.00% Isle of Man
19 2 0.05% 2 0.14% 5 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.05% 2 0.14% 5 0.03% 0 0.00% 0 0.00% Romania
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 1 0.03% 1 0.07% 7 0.04% 0 0.00% 0 0.00% Spain
23 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
25 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
26 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23