Usage Statistics for solarchargers.eu

Summary Period: February 2024
Generated 01-Mar-2024 07:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4038
Total Files 1765
Total Pages 2592
Total Visits 1088
Total kB Files 17361
Total kB In 0
Total kB Out 0
Total Unique Sites 847
Total Unique URLs 58
Total Unique Referrers 214
Total Unique User Agents 489
. Avg Max
Hits per Hour 5 401
Hits per Day 139 576
Files per Day 60 430
Pages per Day 89 531
Sites per Day 29 75
Visits per Day 37 59
kB Files per Day 599 2114
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.71% 1765
Code 301 - Moved Permanently 0.12% 5
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.32% 13
Code 403 - Forbidden 7.53% 304
Code 404 - Not Found 48.27% 1949

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 125 3.10% 30 1.70% 113 4.36% 33 3.03% 37 4.37% 273 1.57% 0 0.00% 0 0.00%
2 62 1.54% 22 1.25% 42 1.62% 31 2.85% 37 4.37% 139 0.80% 0 0.00% 0 0.00%
3 98 2.43% 29 1.64% 62 2.39% 37 3.40% 44 5.19% 221 1.27% 0 0.00% 0 0.00%
4 92 2.28% 53 3.00% 57 2.20% 38 3.49% 50 5.90% 814 4.69% 0 0.00% 0 0.00%
5 59 1.46% 38 2.15% 42 1.62% 32 2.94% 45 5.31% 519 2.99% 0 0.00% 0 0.00%
6 415 10.28% 46 2.61% 157 6.06% 40 3.68% 41 4.84% 812 4.68% 0 0.00% 0 0.00%
7 107 2.65% 51 2.89% 42 1.62% 38 3.49% 54 6.38% 490 2.82% 0 0.00% 0 0.00%
8 134 3.32% 61 3.46% 82 3.16% 30 2.76% 38 4.49% 485 2.79% 0 0.00% 0 0.00%
9 116 2.87% 48 2.72% 58 2.24% 38 3.49% 43 5.08% 499 2.87% 0 0.00% 0 0.00%
10 59 1.46% 24 1.36% 35 1.35% 21 1.93% 26 3.07% 228 1.31% 0 0.00% 0 0.00%
11 148 3.67% 69 3.91% 88 3.40% 59 5.42% 55 6.49% 1525 8.79% 0 0.00% 0 0.00%
12 133 3.29% 56 3.17% 69 2.66% 50 4.60% 64 7.56% 1134 6.53% 0 0.00% 0 0.00%
13 215 5.32% 113 6.40% 125 4.82% 58 5.33% 75 8.85% 1160 6.68% 0 0.00% 0 0.00%
14 130 3.22% 69 3.91% 60 2.31% 38 3.49% 55 6.49% 842 4.85% 0 0.00% 0 0.00%
15 78 1.93% 42 2.38% 49 1.89% 33 3.03% 44 5.19% 289 1.66% 0 0.00% 0 0.00%
16 115 2.85% 44 2.49% 63 2.43% 41 3.77% 49 5.79% 600 3.46% 0 0.00% 0 0.00%
17 103 2.55% 49 2.78% 64 2.47% 45 4.14% 70 8.26% 793 4.57% 0 0.00% 0 0.00%
18 576 14.26% 430 24.36% 531 20.49% 51 4.69% 63 7.44% 2114 12.18% 0 0.00% 0 0.00%
19 146 3.62% 40 2.27% 73 2.82% 46 4.23% 46 5.43% 315 1.81% 0 0.00% 0 0.00%
20 207 5.13% 47 2.66% 136 5.25% 42 3.86% 45 5.31% 681 3.92% 0 0.00% 0 0.00%
21 143 3.54% 42 2.38% 108 4.17% 38 3.49% 40 4.72% 557 3.21% 0 0.00% 0 0.00%
22 89 2.20% 29 1.64% 63 2.43% 27 2.48% 36 4.25% 190 1.09% 0 0.00% 0 0.00%
23 57 1.41% 18 1.02% 30 1.16% 21 1.93% 29 3.42% 200 1.15% 0 0.00% 0 0.00%
24 105 2.60% 30 1.70% 88 3.40% 23 2.11% 33 3.90% 414 2.39% 0 0.00% 0 0.00%
25 239 5.92% 163 9.24% 136 5.25% 45 4.14% 58 6.85% 817 4.71% 0 0.00% 0 0.00%
26 43 1.06% 29 1.64% 37 1.43% 34 3.12% 34 4.01% 122 0.70% 0 0.00% 0 0.00%
27 57 1.41% 32 1.81% 36 1.39% 29 2.67% 45 5.31% 526 3.03% 0 0.00% 0 0.00%
28 78 1.93% 33 1.87% 52 2.01% 39 3.58% 49 5.79% 329 1.90% 0 0.00% 0 0.00%
29 109 2.70% 28 1.59% 94 3.63% 32 2.94% 38 4.49% 275 1.58% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 229 5.67% 2 67 3.80% 6 187 7.21% 21 610 3.51% 0 0 0.00% 0 0 0.00%
1 4 128 3.17% 1 53 3.00% 1 55 2.12% 33 957 5.51% 0 0 0.00% 0 0 0.00%
2 4 144 3.57% 2 58 3.29% 2 77 2.97% 35 1008 5.81% 0 0 0.00% 0 0 0.00%
3 2 75 1.86% 1 37 2.10% 1 55 2.12% 12 361 2.08% 0 0 0.00% 0 0 0.00%
4 4 116 2.87% 2 68 3.85% 2 77 2.97% 24 710 4.09% 0 0 0.00% 0 0 0.00%
5 3 102 2.53% 1 45 2.55% 2 78 3.01% 14 402 2.32% 0 0 0.00% 0 0 0.00%
6 10 299 7.40% 1 30 1.70% 2 74 2.85% 27 789 4.54% 0 0 0.00% 0 0 0.00%
7 4 129 3.19% 1 56 3.17% 2 76 2.93% 27 794 4.57% 0 0 0.00% 0 0 0.00%
8 3 114 2.82% 1 52 2.95% 2 82 3.16% 13 386 2.22% 0 0 0.00% 0 0 0.00%
9 2 81 2.01% 1 36 2.04% 1 50 1.93% 10 287 1.65% 0 0 0.00% 0 0 0.00%
10 9 276 6.84% 5 166 9.41% 5 166 6.40% 36 1046 6.02% 0 0 0.00% 0 0 0.00%
11 4 127 3.15% 1 47 2.66% 2 63 2.43% 20 588 3.39% 0 0 0.00% 0 0 0.00%
12 4 118 2.92% 1 54 3.06% 2 79 3.05% 15 447 2.58% 0 0 0.00% 0 0 0.00%
13 7 203 5.03% 2 73 4.14% 4 137 5.29% 26 763 4.39% 0 0 0.00% 0 0 0.00%
14 5 146 3.62% 1 38 2.15% 3 101 3.90% 14 399 2.30% 0 0 0.00% 0 0 0.00%
15 8 247 6.12% 2 83 4.70% 5 156 6.02% 25 738 4.25% 0 0 0.00% 0 0 0.00%
16 4 131 3.24% 1 50 2.83% 2 69 2.66% 29 843 4.86% 0 0 0.00% 0 0 0.00%
17 4 120 2.97% 1 48 2.72% 2 76 2.93% 16 471 2.71% 0 0 0.00% 0 0 0.00%
18 3 110 2.72% 1 57 3.23% 1 57 2.20% 47 1375 7.92% 0 0 0.00% 0 0 0.00%
19 19 561 13.89% 14 419 23.74% 17 510 19.68% 65 1889 10.88% 0 0 0.00% 0 0 0.00%
20 4 141 3.49% 1 53 3.00% 3 100 3.86% 15 443 2.55% 0 0 0.00% 0 0 0.00%
21 4 130 3.22% 2 59 3.34% 2 84 3.24% 20 581 3.35% 0 0 0.00% 0 0 0.00%
22 4 132 3.27% 2 64 3.63% 3 92 3.55% 31 904 5.21% 0 0 0.00% 0 0 0.00%
23 6 179 4.43% 1 52 2.95% 3 91 3.51% 20 570 3.28% 0 0 0.00% 0 0 0.00%

Top 25 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 981 24.29% 3386 19.50% 0 0.00% 0 0.00% /
2 132 3.27% 170 0.98% 0 0.00% 0 0.00% /plesk-stat/
3 59 1.46% 172 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 40 0.99% 699 4.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 39 0.97% 789 4.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 38 0.94% 778 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 37 0.92% 575 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 29 0.72% 52 0.30% 0 0.00% 0 0.00% /js/contact.js
9 27 0.67% 904 5.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 27 0.67% 1373 7.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 25 0.62% 1444 8.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 23 0.57% 55 0.32% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
13 23 0.57% 93 0.54% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
14 23 0.57% 270 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
15 21 0.52% 46 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 21 0.52% 360 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 21 0.52% 46 0.27% 0 0.00% 0 0.00% /styles/contact_responsive.css
18 20 0.50% 239 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
19 20 0.50% 192 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 20 0.50% 1569 9.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
21 20 0.50% 194 1.12% 0 0.00% 0 0.00% /styles/contact.css
22 19 0.47% 24 0.14% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7MRvMy2Lb5128noo99jfM8aFlLC5DUtGgz5fC3j3lKc
24 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/LiOQQsSJY3dG-jLnb591DgnI4XewbrtyDuSCA62d7Bg
25 1 0.02% 8 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 981 24.29% 3386 19.50% 0 0.00% 0 0.00% /
2 20 0.50% 1569 9.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 25 0.62% 1444 8.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 27 0.67% 1373 7.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 27 0.67% 904 5.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 39 0.97% 789 4.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 38 0.94% 778 4.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 40 0.99% 699 4.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 37 0.92% 575 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 21 0.52% 360 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 981 24.29% 656 74.29% /
2 132 3.27% 46 5.21% /plesk-stat/
3 59 1.46% 29 3.28% /plesk-stat/webstat-ssl/
4 39 0.97% 22 2.49% /plesk-stat/webstat-ssl/usage_202401.html
5 40 0.99% 20 2.27% /plesk-stat/webstat-ssl/usage_202311.html
6 38 0.94% 20 2.27% /plesk-stat/webstat-ssl/usage_202312.html
7 1 0.02% 16 1.81% /plesk-stat/webstat-ssl/usage_202310.html
8 37 0.92% 16 1.81% /plesk-stat/webstat-ssl/usage_202402.html
9 23 0.57% 9 1.02% /plesk-stat/ftpstat/
10 23 0.57% 9 1.02% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 981 24.29% 616 71.46% /
2 132 3.27% 46 5.34% /plesk-stat/
3 59 1.46% 37 4.29% /plesk-stat/webstat-ssl/
4 40 0.99% 22 2.55% /plesk-stat/webstat-ssl/usage_202311.html
5 39 0.97% 21 2.44% /plesk-stat/webstat-ssl/usage_202401.html
6 37 0.92% 21 2.44% /plesk-stat/webstat-ssl/usage_202402.html
7 38 0.94% 19 2.20% /plesk-stat/webstat-ssl/usage_202312.html
8 1 0.02% 16 1.86% /plesk-stat/webstat-ssl/usage_202310.html
9 23 0.57% 10 1.16% /plesk-stat/webstat/usage_202401.html
10 23 0.57% 9 1.04% /plesk-stat/ftpstat/

Top 30 of 847 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 398 9.86% 378 21.42% 1279 7.37% 0 0.00% 0 0.00% 1 0.09% 95.181.237.46
2 205 5.08% 1 0.06% 360 2.07% 0 0.00% 0 0.00% 1 0.09% ip57.ip-51-81-2.us
3 102 2.53% 6 0.34% 155 0.89% 0 0.00% 0 0.00% 4 0.37% 20.163.52.87
4 101 2.50% 43 2.44% 2201 12.68% 0 0.00% 0 0.00% 37 3.40% 216.244.66.197
5 80 1.98% 31 1.76% 221 1.27% 0 0.00% 0 0.00% 6 0.55% ninja-crawler84.webmeup.com
6 77 1.91% 0 0.00% 96 0.55% 0 0.00% 0 0.00% 2 0.18% 01srv34.01multi.com
7 68 1.68% 4 0.23% 103 0.59% 0 0.00% 0 0.00% 3 0.28% 20.37.218.192
8 68 1.68% 4 0.23% 103 0.59% 0 0.00% 0 0.00% 3 0.28% 20.96.30.178
9 57 1.41% 5 0.28% 132 0.76% 0 0.00% 0 0.00% 4 0.37% 91.92.247.104
10 51 1.26% 3 0.17% 92 0.53% 0 0.00% 0 0.00% 3 0.28% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
11 47 1.16% 41 2.32% 171 0.98% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
12 44 1.09% 4 0.23% 95 0.55% 0 0.00% 0 0.00% 3 0.28% 91.92.251.173
13 44 1.09% 32 1.81% 100 0.58% 0 0.00% 0 0.00% 40 3.68% hebei.22.121.in-addr.arpa
14 42 1.04% 4 0.23% 94 0.54% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
15 40 0.99% 4 0.23% 94 0.54% 0 0.00% 0 0.00% 2 0.18% 91.92.241.245
16 39 0.97% 33 1.87% 128 0.74% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
17 34 0.84% 2 0.11% 56 0.32% 0 0.00% 0 0.00% 2 0.18% 168.61.96.103
18 34 0.84% 32 1.81% 140 0.80% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
19 34 0.84% 2 0.11% 62 0.36% 0 0.00% 0 0.00% 2 0.18% ec2-54-177-180-81.us-west-1.compute.amazonaws.com
20 33 0.82% 26 1.47% 102 0.59% 0 0.00% 0 0.00% 1 0.09% onr.com
21 32 0.79% 22 1.25% 153 0.88% 0 0.00% 0 0.00% 1 0.09% 88x87x85x189.static-customer.volgograd.ertelecom.ru
22 32 0.79% 16 0.91% 71 0.41% 0 0.00% 0 0.00% 15 1.38% crawl-vykctc.mj12bot.com
23 32 0.79% 0 0.00% 51 0.29% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
24 27 0.67% 16 0.91% 93 0.54% 0 0.00% 0 0.00% 2 0.18% crawling-gateway-136-243-228-178.dataforseo.com
25 26 0.64% 2 0.11% 57 0.33% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
26 26 0.64% 25 1.42% 556 3.20% 0 0.00% 0 0.00% 13 1.19% petalbot-114-119-149-3.petalsearch.com
27 26 0.64% 2 0.11% 57 0.33% 0 0.00% 0 0.00% 2 0.18% tube-hosting.com
28 25 0.62% 1 0.06% 45 0.26% 0 0.00% 0 0.00% 3 0.28% 94.156.64.216
29 24 0.59% 12 0.68% 54 0.31% 0 0.00% 0 0.00% 9 0.83% crawl-xuxehn.mj12bot.com
30 23 0.57% 0 0.00% 16 0.09% 0 0.00% 0 0.00% 8 0.74% m12600.contaboserver.net

Top 10 of 847 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 101 2.50% 43 2.44% 2201 12.68% 0 0.00% 0 0.00% 37 3.40% 216.244.66.197
2 398 9.86% 378 21.42% 1279 7.37% 0 0.00% 0 0.00% 1 0.09% 95.181.237.46
3 15 0.37% 8 0.45% 564 3.25% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-169.dataproviderbot.com
4 26 0.64% 25 1.42% 556 3.20% 0 0.00% 0 0.00% 13 1.19% petalbot-114-119-149-3.petalsearch.com
5 14 0.35% 12 0.68% 525 3.02% 0 0.00% 0 0.00% 4 0.37% 91.92.251.220
6 22 0.54% 21 1.19% 366 2.11% 0 0.00% 0 0.00% 13 1.19% petalbot-114-119-149-254.petalsearch.com
7 205 5.08% 1 0.06% 360 2.07% 0 0.00% 0 0.00% 1 0.09% ip57.ip-51-81-2.us
8 21 0.52% 16 0.91% 278 1.60% 0 0.00% 0 0.00% 16 1.47% petalbot-114-119-132-173.petalsearch.com
9 15 0.37% 13 0.74% 269 1.55% 0 0.00% 0 0.00% 8 0.74% petalbot-114-119-133-26.petalsearch.com
10 7 0.17% 6 0.34% 242 1.39% 0 0.00% 0 0.00% 1 0.09% 159.65.24.22

Top 20 of 214 Total Referrers
# Hits Referrer
1 2559 63.37% - (Direct Request)
2 233 5.77% https://www.solarchargers.eu:443/
3 122 3.02% http://www.solarchargers.eu
4 108 2.67% www.google.com
5 46 1.14% http://solarchargers.eu
6 38 0.94% https://solarchargers.eu
7 29 0.72% https://www.solarchargers.eu:443/plesk-stat/webstat-ssl/
8 29 0.72% https://www.solarchargers.eu:443/plesk-stat/webstat/
9 21 0.52% https://www.solarchargers.eu:443/plesk-stat/
10 15 0.37% https://www.google.com/
11 9 0.22% solarchargers.eu
12 8 0.20% https://www.solarchargers.eu:443/plesk-stat/ftpstat/
13 7 0.17% http://85.17.55.109:80/
14 5 0.12% http://www.shuct.net/
15 4 0.10% http://www.domeinmakelaar.info/
16 4 0.10% https://solarchargers.eu:443
17 1 0.02% http://solarchargers.eu:80/
18 1 0.02% http://www.solarchargers.eu:80/
19 1 0.02% http://www.webwiki.nl/solarchargers.eu
20 1 0.02% https://www.bing.com

Top 15 of 489 Total User Agents
# Hits User Agent
1 374 9.26% Go-http-client/2.0
2 335 8.30% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
3 205 5.08% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 161 3.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 133 3.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 120 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 118 2.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 101 2.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 94 2.33% Go-http-client/1.1
10 94 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 80 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 80 1.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 74 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 68 1.68% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 67 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2032 50.32% 983 55.69% 8227 47.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 1232 30.51% 584 33.09% 7245 41.73% 0 0.00% 0 0.00% Commercial (com)
3 210 5.20% 6 0.34% 387 2.23% 0 0.00% 0 0.00% United States
4 195 4.83% 29 1.64% 382 2.20% 0 0.00% 0 0.00% Network (net)
5 125 3.10% 57 3.23% 459 2.65% 0 0.00% 0 0.00% Non-Profit (org)
6 44 1.09% 32 1.81% 100 0.58% 0 0.00% 0 0.00% Address Routing (arpa)
7 43 1.06% 26 1.47% 181 1.04% 0 0.00% 0 0.00% Russian Federation
8 42 1.04% 10 0.57% 87 0.50% 0 0.00% 0 0.00% China
9 35 0.87% 17 0.96% 121 0.70% 0 0.00% 0 0.00% Germany
10 32 0.79% 11 0.62% 79 0.46% 0 0.00% 0 0.00% European Union
11 14 0.35% 3 0.17% 23 0.13% 0 0.00% 0 0.00% Czech Republic
12 11 0.27% 2 0.11% 24 0.14% 0 0.00% 0 0.00% Brazil
13 8 0.20% 0 0.00% 14 0.08% 0 0.00% 0 0.00% Canada
14 4 0.10% 1 0.06% 6 0.03% 0 0.00% 0 0.00% Japan
15 2 0.05% 2 0.11% 10 0.06% 0 0.00% 0 0.00% Netherlands
16 1 0.02% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Cooperative Association (coop)
17 1 0.02% 1 0.06% 7 0.04% 0 0.00% 0 0.00% Switzerland
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
23 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23