Usage Statistics for solarchargers.eu

Summary Period: May 2024
Generated 18-May-2024 07:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5266
Total Files 4135
Total Pages 1600
Total Visits 773
Total kB Files 99139
Total Unique Sites 656
Total Unique URLs 54
Total Unique Referrers 88
Total Unique User Agents 328
. Avg Max
Hits per Hour 12 196
Hits per Day 292 479
Files per Day 229 386
Pages per Day 88 314
Sites per Day 36 68
Visits per Day 42 67
kB Files per Day 5508 13706
Hits by Response Code
Code 200 - OK 78.52% 4135
Code 301 - Moved Permanently 0.55% 29
Code 304 - Not Modified 0.08% 4
Code 400 - Bad Request 0.09% 5
Code 403 - Forbidden 0.36% 19
Code 404 - Not Found 20.39% 1074

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 275 5.22% 210 5.08% 93 5.81% 66 8.54% 68 10.37% 8056 8.13%
2 285 5.41% 253 6.12% 41 2.56% 28 3.62% 33 5.03% 7922 7.99%
3 282 5.36% 249 6.02% 65 4.06% 45 5.82% 60 9.15% 4245 4.28%
4 420 7.98% 386 9.33% 165 10.31% 33 4.27% 36 5.49% 2943 2.97%
5 192 3.65% 173 4.18% 47 2.94% 37 4.79% 48 7.32% 2030 2.05%
6 282 5.36% 234 5.66% 101 6.31% 43 5.56% 52 7.93% 6439 6.50%
7 297 5.64% 264 6.38% 55 3.44% 35 4.53% 49 7.47% 9354 9.43%
8 439 8.34% 298 7.21% 162 10.12% 56 7.24% 63 9.60% 8280 8.35%
9 243 4.61% 185 4.47% 82 5.12% 67 8.67% 63 9.60% 1224 1.23%
10 368 6.99% 334 8.08% 77 4.81% 51 6.60% 60 9.15% 13243 13.36%
11 208 3.95% 136 3.29% 92 5.75% 50 6.47% 58 8.84% 5695 5.74%
12 378 7.18% 287 6.94% 83 5.19% 50 6.47% 66 10.06% 2471 2.49%
13 409 7.77% 367 8.88% 42 2.62% 29 3.75% 41 6.25% 2565 2.59%
14 304 5.77% 258 6.24% 59 3.69% 46 5.95% 49 7.47% 1730 1.74%
15 120 2.28% 61 1.48% 67 4.19% 51 6.60% 49 7.47% 920 0.93%
16 272 5.17% 239 5.78% 46 2.88% 32 4.14% 34 5.18% 13706 13.82%
17 479 9.10% 192 4.64% 314 19.62% 45 5.82% 59 8.99% 8154 8.22%
18 13 0.25% 9 0.22% 9 0.56% 9 1.16% 11 1.68% 163 0.16%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 154 2.92% 7 142 3.43% 1 30 1.88% 40 722 0.73%
1 9 176 3.34% 8 149 3.60% 2 52 3.25% 71 1278 1.29%
2 18 333 6.32% 14 266 6.43% 3 65 4.06% 370 6665 6.72%
3 30 540 10.25% 21 387 9.36% 16 290 18.12% 185 3322 3.35%
4 22 399 7.58% 15 270 6.53% 8 155 9.69% 335 6024 6.08%
5 5 100 1.90% 2 53 1.28% 4 72 4.50% 42 750 0.76%
6 15 273 5.18% 13 249 6.02% 2 42 2.62% 609 10958 11.05%
7 12 218 4.14% 10 182 4.40% 2 50 3.12% 175 3148 3.17%
8 3 57 1.08% 1 32 0.77% 2 41 2.56% 18 331 0.33%
9 4 79 1.50% 2 43 1.04% 2 42 2.62% 66 1190 1.20%
10 13 239 4.54% 11 199 4.81% 2 48 3.00% 275 4953 5.00%
11 18 340 6.46% 16 304 7.35% 3 54 3.38% 211 3796 3.83%
12 8 148 2.81% 7 131 3.17% 1 24 1.50% 49 881 0.89%
13 7 136 2.58% 5 92 2.22% 2 43 2.69% 185 3335 3.36%
14 9 174 3.30% 7 138 3.34% 2 36 2.25% 51 916 0.92%
15 8 152 2.89% 7 138 3.34% 1 27 1.69% 317 5708 5.76%
16 15 273 5.18% 12 216 5.22% 5 97 6.06% 335 6027 6.08%
17 18 332 6.30% 10 182 4.40% 8 159 9.94% 196 3534 3.56%
18 2 51 0.97% 1 27 0.65% 2 40 2.50% 11 202 0.20%
19 11 201 3.82% 9 173 4.18% 2 40 2.50% 183 3290 3.32%
20 10 181 3.44% 8 151 3.65% 2 48 3.00% 68 1215 1.23%
21 14 254 4.82% 11 201 4.86% 4 72 4.50% 242 4349 4.39%
22 12 222 4.22% 10 197 4.76% 2 38 2.38% 801 14410 14.53%
23 13 234 4.44% 11 213 5.15% 1 35 2.19% 674 12134 12.24%

Top 22 of 54 Total URLs
# Hits kB F URL
1 1060 20.13% 2574 2.60% /js/contact.js
2 820 15.57% 40613 40.97% /styles/bootstrap-4.1.2/bootstrap.min.js
3 495 9.40% 1580 1.59% /
4 221 4.20% 17266 17.42% /styles/bootstrap-4.1.2/popper.js
5 204 3.87% 1336 1.35% /plesk-stat/webstat-ssl/
6 181 3.44% 3181 3.21% /styles/contact.css
7 148 2.81% 19686 19.86% /styles/bootstrap-4.1.2/bootstrap.min.css
8 84 1.60% 6661 6.72% /js/jquery-3.2.1.min.js
9 58 1.10% 206 0.21% /styles/contact_responsive.css
10 55 1.04% 811 0.82% /plesk-stat/webstat-ssl/usage_202405.html
11 43 0.82% 55 0.06% /plesk-stat/
12 30 0.57% 698 0.70% /plesk-stat/webstat-ssl/usage_202403.html
13 27 0.51% 670 0.68% /plesk-stat/webstat-ssl/usage_202404.html
14 21 0.40% 477 0.48% /plesk-stat/webstat-ssl/usage_202402.html
15 13 0.25% 27 0.03% /plesk-stat/ftpstat/
16 13 0.25% 34 0.03% /plesk-stat/webstat/
17 12 0.23% 191 0.19% /plesk-stat/webstat/usage_202404.html
18 11 0.21% 184 0.19% /plesk-stat/webstat/usage_202403.html
19 9 0.17% 11 0.01% /plesk-stat/anon_ftpstat/
20 9 0.17% 64 0.06% /plesk-stat/webstat/usage_202402.html
21 9 0.17% 114 0.11% /plesk-stat/webstat/usage_202405.html
22 1 0.02% 10 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 820 15.57% 40613 40.97% /styles/bootstrap-4.1.2/bootstrap.min.js
2 148 2.81% 19686 19.86% /styles/bootstrap-4.1.2/bootstrap.min.css
3 221 4.20% 17266 17.42% /styles/bootstrap-4.1.2/popper.js
4 84 1.60% 6661 6.72% /js/jquery-3.2.1.min.js
5 181 3.44% 3181 3.21% /styles/contact.css
6 1060 20.13% 2574 2.60% /js/contact.js
7 495 9.40% 1580 1.59% /
8 204 3.87% 1336 1.35% /plesk-stat/webstat-ssl/
9 55 1.04% 811 0.82% /plesk-stat/webstat-ssl/usage_202405.html
10 30 0.57% 698 0.70% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 495 9.40% 429 71.50% /
2 43 0.82% 30 5.00% /plesk-stat/
3 204 3.87% 23 3.83% /plesk-stat/webstat-ssl/
4 30 0.57% 19 3.17% /plesk-stat/webstat-ssl/usage_202403.html
5 27 0.51% 17 2.83% /plesk-stat/webstat-ssl/usage_202404.html
6 1 0.02% 14 2.33% /plesk-stat/webstat-ssl/usage_202401.html
7 21 0.40% 10 1.67% /plesk-stat/webstat-ssl/usage_202402.html
8 55 1.04% 9 1.50% /plesk-stat/webstat-ssl/usage_202405.html
9 13 0.25% 9 1.50% /plesk-stat/webstat/
10 12 0.23% 9 1.50% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 495 9.40% 384 61.54% /
2 204 3.87% 56 8.97% /plesk-stat/webstat-ssl/
3 55 1.04% 46 7.37% /plesk-stat/webstat-ssl/usage_202405.html
4 43 0.82% 30 4.81% /plesk-stat/
5 30 0.57% 18 2.88% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.02% 17 2.72% /plesk-stat/webstat-ssl/usage_202401.html
7 27 0.51% 15 2.40% /plesk-stat/webstat-ssl/usage_202404.html
8 21 0.40% 11 1.76% /plesk-stat/webstat-ssl/usage_202402.html
9 12 0.23% 9 1.44% /plesk-stat/webstat/usage_202404.html
10 13 0.25% 8 1.28% /plesk-stat/ftpstat/

Top 30 of 656 Total Sites
# Hits Files kB F Visits Hostname
1 127 2.41% 1 0.02% 226 0.23% 1 0.13% 163.47.215.52
2 127 2.41% 1 0.02% 226 0.23% 1 0.13% ns303443.ip-94-23-201.eu
3 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
4 110 2.09% 110 2.66% 1219 1.23% 1 0.13% 110.154.97.162
5 110 2.09% 110 2.66% 509 0.51% 1 0.13% 110.154.99.198
6 110 2.09% 110 2.66% 509 0.51% 1 0.13% 120.227.158.213
7 110 2.09% 110 2.66% 633 0.64% 1 0.13% 139.89.22.175.adsl-pool.jlccptt.net.cn
8 110 2.09% 110 2.66% 633 0.64% 1 0.13% 182.204.142.68
9 110 2.09% 110 2.66% 509 0.51% 1 0.13% 182.204.143.241
10 110 2.09% 110 2.66% 633 0.64% 1 0.13% 218.31.6.28
11 110 2.09% 110 2.66% 2207 2.23% 1 0.13% 220.72.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 2.09% 110 2.66% 633 0.64% 1 0.13% 223.84.25.121
13 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 223.88.228.218
14 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 223.89.207.218
15 110 2.09% 110 2.66% 633 0.64% 1 0.13% 223.89.207.236
16 110 2.09% 110 2.66% 633 0.64% 1 0.13% 223.89.207.89
17 110 2.09% 110 2.66% 509 0.51% 1 0.13% 36.182.49.27
18 110 2.09% 110 2.66% 8365 8.44% 1 0.13% 39.163.152.53
19 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 39.163.153.82
20 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 39.163.154.129
21 110 2.09% 110 2.66% 633 0.64% 1 0.13% 39.164.24.5
22 110 2.09% 110 2.66% 633 0.64% 1 0.13% 42.202.17.92
23 110 2.09% 110 2.66% 509 0.51% 1 0.13% 45.76.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 2.09% 110 2.66% 633 0.64% 1 0.13% 50.77.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 2.09% 110 2.66% 633 0.64% 1 0.13% 72.76.186.123.broad.fs.ln.dynamic.163data.com.cn
26 104 1.97% 104 2.52% 5075 5.12% 1 0.13% 39.148.73.115
27 87 1.65% 2 0.05% 230 0.23% 5 0.65% 91.92.241.45
28 70 1.33% 25 0.60% 1728 1.74% 26 3.36% 216.244.66.197
29 57 1.08% 20 0.48% 174 0.18% 4 0.52% ninja-crawler84.webmeup.com
30 56 1.06% 56 1.35% 6770 6.83% 1 0.13% 95.91.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 656 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.09% 110 2.66% 8365 8.44% 1 0.13% 39.163.152.53
2 56 1.06% 56 1.35% 6770 6.83% 1 0.13% 95.91.22.175.adsl-pool.jlccptt.net.cn
3 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 223.89.207.218
4 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 39.163.153.82
5 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 223.88.228.218
6 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 2.09% 110 2.66% 5374 5.42% 1 0.13% 39.163.154.129
8 44 0.84% 44 1.06% 5106 5.15% 1 0.13% 132.78.186.123.broad.fs.ln.dynamic.163data.com.cn
9 104 1.97% 104 2.52% 5075 5.12% 1 0.13% 39.148.73.115
10 55 1.04% 55 1.33% 2633 2.66% 1 0.13% 23.130.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 16 of 88 Total Referrers
# Hits Referrer
1 4747 90.14% - (Direct Request)
2 24 0.46% www.google.com
3 21 0.40% http://www.solarchargers.eu
4 20 0.38% http://solarchargers.eu
5 6 0.11% https://www.google.com
6 4 0.08% http://baidu.com/
7 4 0.08% https://solarchargers.eu
8 3 0.06% http://91.198.171.169:80/
9 2 0.04% http://www.domeinmakelaar.info/
10 2 0.04% http://www.google.com
11 1 0.02% http://solarchargers.eu:80/favicon.ico
12 1 0.02% http://www.baidu.com
13 1 0.02% http://www.solarchargers.eu:80/favicon.ico
14 1 0.02% https://www.domeinmakelaar.info
15 1 0.02% https://www.google.com/
16 1 0.02% solarchargers.eu

Top 15 of 328 Total User Agents
# Hits User Agent
1 3124 59.32% Go-http-client/1.1
2 129 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 128 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
4 97 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 87 1.65% Friendly_Crawler/Nutch-1.20-SNAPSHOT
6 82 1.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 78 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 70 1.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 68 1.29% python-requests/2.27.1
10 58 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 57 1.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 52 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 49 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
14 45 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 36 0.68% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3086 58.60% 2587 62.56% 59215 59.73% Unresolved/Unknown
2 1000 18.99% 985 23.82% 32713 33.00% China
3 770 14.62% 392 9.48% 5420 5.47% Commercial (com)
4 146 2.77% 103 2.49% 1098 1.11% Network (net)
5 140 2.66% 6 0.15% 280 0.28% European Union
6 30 0.57% 14 0.34% 107 0.11% Germany
7 21 0.40% 3 0.07% 18 0.02% St. Helena
8 20 0.38% 12 0.29% 81 0.08% Non-Profit (org)
9 12 0.23% 8 0.19% 38 0.04% Thailand
10 10 0.19% 5 0.12% 68 0.07% Czech Republic
11 9 0.17% 6 0.15% 18 0.02% Address Routing (arpa)
12 7 0.13% 4 0.10% 22 0.02% Poland
13 3 0.06% 2 0.05% 11 0.01% Canada
14 3 0.06% 3 0.07% 23 0.02% United States
15 2 0.04% 2 0.05% 5 0.01% France
16 2 0.04% 0 0.00% 1 0.00% Turkey
17 1 0.02% 1 0.02% 7 0.01% Brazil
18 1 0.02% 0 0.00% 1 0.00% Colombia
19 1 0.02% 1 0.02% 3 0.00% India
20 1 0.02% 1 0.02% 7 0.01% Russian Federation
21 1 0.02% 0 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.23